<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Ebook Templates &#187; add</title>
	<atom:link href="http://ezebooktemplates.com/tag/add/feed" rel="self" type="application/rss+xml" />
	<link>http://ezebooktemplates.com</link>
	<description>Ebook Formatting Layout Designs For Open Office Writer &#38; MS Word</description>
	<lastBuildDate>Fri, 28 Oct 2011 20:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How To Make Your Table of Contents Linked In OpenOffice Writer: Solution #2</title>
		<link>http://ezebooktemplates.com/how-to-make-your-table-of-contents-linked-in-openoffice-writer-solution-2</link>
		<comments>http://ezebooktemplates.com/how-to-make-your-table-of-contents-linked-in-openoffice-writer-solution-2#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:13:38 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hyperlink]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://ezebooktemplates.com/?p=256</guid>
		<description><![CDATA[Before, I told you how you could create links to your content by making use of the Bookmark setting inside OOo Writer. Today, I&#8217;m going to show you a different way. One which will allow you to utilize the &#8220;Indexes and Tables&#8221; function, and at the same time, make it a clickable Table of Contents [...]]]></description>
		<wfw:commentRss>http://ezebooktemplates.com/how-to-make-your-table-of-contents-linked-in-openoffice-writer-solution-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Add Cool Lines To Your Ebook Templates</title>
		<link>http://ezebooktemplates.com/how-to-add-cool-lines-to-your-ebook-templates</link>
		<comments>http://ezebooktemplates.com/how-to-add-cool-lines-to-your-ebook-templates#comments</comments>
		<pubDate>Fri, 30 May 2008 15:22:47 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[dashed]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://ezebooktemplates.com/?p=43</guid>
		<description><![CDATA[Ever wonder how to get some neat looking lines inside your ebook template designs without a bunch of fuss having to create them first inside Photoshop? Well wonder no more! Because today, I&#8217;m going to show you how to do it, simple, fast, and above all. . .easy! Let&#8217;s get to it. . . . [...]]]></description>
		<wfw:commentRss>http://ezebooktemplates.com/how-to-add-cool-lines-to-your-ebook-templates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Add New Colors To OpenOffice Writer Color Palette</title>
		<link>http://ezebooktemplates.com/how-to-add-new-colors-to-openoffice-writer-color-palette</link>
		<comments>http://ezebooktemplates.com/how-to-add-new-colors-to-openoffice-writer-color-palette#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:10:20 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[pallet]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://ezebooktemplates.com/?p=21</guid>
		<description><![CDATA[In this first tutorial, I&#8217;m going to show you how to add new colors to the default color palette of OpenOffice Writer. I have to say, I haven&#8217;t tried this method with the other OOo tools, so you may have to try it and see if it works for them as well. All right, let&#8217;s [...]]]></description>
		<wfw:commentRss>http://ezebooktemplates.com/how-to-add-new-colors-to-openoffice-writer-color-palette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

